Sample PA Program Schedules
Didactic Phase (44 credits)
Didactic Phase Curriculum
Summer Semester
PASP 501 | Gross Anatomy | 6 credit hours |
PASP 510 | Intro to Clinical Medicine | 1 credit hours |
PASP 516 | Professional Issues I | 2 credit hours |
Semester Credit Hours | | 9 credit hours |
Fall Semester
PASP 502 | Physical Examination I | 4 credit hours |
PASP 503 | Advanced Human Physiology I | 3 credit hours |
PASP 505 | Pathophysiology I | 3 credit hours |
PASP 508 | Advanced Pharmacology I | 3 credit hours |
PASP 520 | Clinical Medicine I | 3 credit hours |
PASP 590 | Research Methods I | 1 credit hours |
Semester Credit Hours | | 17 credit hours |
Spring Semester
PASP 504 | Physical Examination II | 4 credit hours |
PASP 506 | Advanced Human Physiology II | 3 credit hours |
PASP 507 | Pathophysiology II | 3 credit hours |
PASP 509 | Advanced Pharmacology II | 3 credit hours |
PASP 522 | Clinical Medicine II | 3 credit hours |
PASP 591 | Research Methods II | 2 credit hours |
Semester Credit Hours | | 18 credit hours |
Clinical Phase (58 Credits)
Clinical Phase Curriculum
Fall Semester
PASP 660 | Family Medicine I | 5 credit hours |
PASP 650 | Internal Medicine | 5 credit hours |
PASP 651 | General Surgery | 5 credit hours |
PASP 652 | Prenatal Care/GYN | 5 credit hours |
PASP 653 | Pediatrics | 5 credit hours |
Semester Credit Hours | | 25 credit hours |
Spring Semester
PASP 654 | Emergency Medicine | 5 credit hours |
PASP 655 | Orthopedics | 5 credit hours |
PASP 657 | Psychiatry / Behavioral Medicine | 5 credit hours |
PASP 658 | Elective(s) | 8 credit hours |
PASP 661 | Family Medicine II | 5 credit hours |
PASP 691 | Capstone, Summative and Graduate Requirements | 3 credit hours |
PASP 616 | Professional Issues II | 2 credit hours |
Semester Credit Hours | | 33 credit hours |
*All family medicine, core rotations, and electives are scheduled based on site/preceptor availability and at the program’s discretion. This may alter the course sequence taken during the fall and spring semesters.
Total Credits for the Program = 102 Credits